Cloud Tools: leading the market in value
Cloud Tools’ products next to what South African competitors publish. All prices are per month and exclude VAT unless marked once-off. Cloud Tools’ prices are live from our books. Competitors’ prices were taken from their own sites on October 2026.
Cloud PBX
Airtime plans
Pay-as-you-go call rates against a 100-minute plan.
| Product | Cloud Tools | Competitor | Their price |
|---|---|---|---|
| Airtime Plan 100 (100 minutes) | Ask us | Vox, all networks | R0.40 a minute |
| Axxess landline / mobile | ~R0.35 / ~R0.70 a minute | ||
| SureTel | from R0.30 a minute | ||
| Euphoria | R0.29 a minute |
Lubb Team calling
Chat and calling in one, per user per month.
| Product | Cloud Tools | Competitor | Their price |
|---|---|---|---|
| Lubb Team chat with Cloud PBX calling | Ask us | Telviva Premium chat over Essentials | ~R66 per user |
| Euphoria, Switch | No chat product |
Microsoft Teams
Per user per month, Teams Phone licence not included.
| Product | Cloud Tools | Competitor | Their price |
|---|---|---|---|
| Operator Connect, bring your own licence | Ask us | First Technology Basic | R25 |
| First Technology Standard | R36 | ||
| Teams calling, managed for you | Ask us | First Technology Pro (without its ~R140 licence) | ~R85 |
| Microsoft Teams Phone Standard | ~R193 |
PBX add-ons and setup
Per extension per month, setup once-off.
| Product | Cloud Tools | Competitor | Their price |
|---|---|---|---|
| Call recording | Ask us | SureTel recording kept 1 / 2 / 3 years | R9 / R17 / R26 |
| Live call transcription | Ask us | No SA VoIP provider sells it as an add-on: Callvix Pro whole seat | ~R370–R440 |
| Monthly itemised billing | Ask us | Euphoria advanced reporting | Extra, not published |
| Setup | Ask us | Euphoria | R1,500 + R65 per extension |
| Vox | Quoted | ||
| Switch | Free | ||
| Remote setup by an engineer | Ask us | Euphoria | R1,500 base setup |
Phone lines and extensions
Price per extension per month.
| Product | Cloud Tools | Euphoria | SureTel | Vox | Telviva | Switch |
|---|---|---|---|---|---|---|
| Extensions 1–9 | Ask us | R65 (Express), R85 (Enterprise) | R60 (1–20) | R59 per user (OmniOne Core) | R149 per user (One, 5–20 users) | R140 (Lite) |
| Extensions 10–24 | Ask us | R65 | R60 (1–20), R55 (21–50) | R59 | R149 | — |
| Extensions 25–49 | Ask us | R65 | R55 (21–50) | R59 | — | — |
| Extensions 50–100 | Ask us | R65 | — | R59 | — | — |
Phone numbers and porting
Monthly per number, porting once-off.
| Product | Cloud Tools | SureTel | Euphoria | Afrihost / Axxess | Switch / Webafrica | Virtual-number sellers |
|---|---|---|---|---|---|---|
| Geographic number (011, 012 …) | Ask us | R10 | R125 once-off | Free | — | — |
| Mobile number (08X) | Ask us | Not sold | Not sold | Not sold | Not sold | ~R137 (Zadarma), ~R174 (FlyNumber) |
| 087 number | Ask us | — | — | Free | — | — |
| Number porting (once-off) | Ask us | R40 | R250 | ~R86 (Afrihost) | ~R130 | — |
Unlimited airtime plans
Unlimited calls to South African landlines and mobiles, priced by how many calls you can make at once.
| Product | Cloud Tools | Vox | Switch | Euphoria |
|---|---|---|---|---|
| 1 channel | Ask us | No 1-channel plan (Vobi softphone R130, one user) | R160 (Line Lite) | R185 Call Buster, extension included |
| 2 channels | Ask us | R347 | R300 (Line Premium) | — |
| 4 channels | Ask us | R899 | R1,000 | — |
| 8 channels | Ask us | R2,399 | R2,500 | — |
| 12 channels | Ask us | 10 channels: R3,199 (no 12-channel plan) | R5,000 (16 channels) | — |
Vox: Business Voice flyer V322.1, 28 January 2026. Switch: switchtel.co.za. Euphoria Call Buster is an extension and unlimited calls in one price per seat.
Data
Uncapped fibre
Per month, same Openserve line. RSAweb’s two-month promo price in brackets.
| Product | Cloud Tools | Openserve direct | Afrihost | RSAweb |
|---|---|---|---|---|
| 100/50 Mbps | Ask us | R778 | R780 | R770 (R676) |
Hosting
Website hosting
Shared cPanel-class hosting, per month.
| Product | Cloud Tools | Competitor | Their price |
|---|---|---|---|
| Basic Hosting | Ask us | Afrihost Gold Home | ~R43 |
| IVE Cloud cPanel Basic | ~R51 | ||
| Standard Hosting | Ask us | domains.co.za Web Hosting Standard | ~R138 |
IP Phones
Accessories and PBX hardware
Once-off. The lowest SA online listing we found, excl. VAT.
| Product | Cloud Tools | Competitor | Their price |
|---|---|---|---|
| LV Switch intercom speaker (SIP-S300) | Ask us | Grandstream GSC3516 (ncwsa.co.za) | R2,583 |
| Zycoo U20 IP PBX | Ask us | voipon.co.uk | ~R6,900 |
Desktop wired IP phones
Once-off. The lowest SA online listing we found, excl. VAT.
| Product | Cloud Tools | Competitor | Their price |
|---|---|---|---|
| Cloud T12 desktop IP phone | Ask us | Yealink T31P, no PSU (pricecheck.co.za) | ~R780 |
| Fanvil X4 Enterprise | Ask us | abacustelecomm.co.za | R1,387 |
| Fanvil X4U | Ask us | pricecheck.co.za | R1,196 |
Lubb Force
Accounting
Cloud accounting for a small business, per month.
| Product | Cloud Tools | Competitor | Their price |
|---|---|---|---|
| Accounting app | Ask us | Xero (SA estimate, not published) | ~R500–R800 |
Lubb Team
Lubb Team plans
Lubb Team is one price for the whole team; Microsoft 365 is per user per month.
| Product | Cloud Tools | Competitor | Their price |
|---|---|---|---|
| Lubb Team — Business (50 GB) | Ask us | Microsoft 365 Business Basic, per user | ~R138 |
| Lubb Team — Pro (100 GB) | Ask us | Microsoft 365 Business Standard, per user | ~R286 |
Telecloud
AI Call Center
Per month. Every plan includes its minutes, the airtime for them and its phone numbers, and setup is free.
| Product | Cloud Tools | Competitor | Their price |
|---|---|---|---|
| Lite (140 min) | Ask us | Remi AI receptionist (SA) | R990 |
| Starter (400 min) | Ask us | Agent Help (SA) | from R1,999 |
| RevenuePack 250 min | ~R1,782 | ||
| Starter, per minute | Ask us | 1stream managed AI voice agent (SA) | R3.50–R8.00 a minute |
| Growth (1,500 min) | Ask us | Bland for 1,500 min, line extra | ~R3,780 |
| Professional (4,000 min) | Ask us | Bland Build for 4,000 min | ~R14,000 |
| Smith.ai AI, 300 calls | ~R9,000 | ||
| Enterprise (10,000 min) | Ask us | Bland Scale for 10,000 min | ~R28,800 |
| Synthflow enterprise | ~R45,000 minimum | ||
| One human call-centre agent | Ask us | Fully loaded SA agent | R12,960–R27,820 per agent |
| CRM API access | Ask us | HubSpot Starter | ~R270–R360 |
| Zoho CRM Standard (per seat) | ~R252–R360 |
Call Center agents
Per agent per month.
| Product | Cloud Tools | Competitor | Their price |
|---|---|---|---|
| Call Center Agents 1–9 | Ask us | Euphoria Agent | R295 |
| Euphoria Agent + Dialer | R395 |
Infiniphone and Cloud PBX bundles
Per month.
| Product | Cloud Tools | Competitor | Their price |
|---|---|---|---|
| Infiniphone: unlimited calls with an 08X number | Ask us | Melon Mobile unlimited calls (MTN) | ~R173 |
| MTN SuperFlex 10 GB | ~R260 | ||
| Switch Line Lite (no mobile number) | R160 | ||
| Cloud PBX + Fibre Bundle M | Ask us | SureTel fibre, 10 users, number and 1,250 min | R1,960 |
| Telkom Unlimited VoIP PABX Plan 5 | ~R1,822 |
Competitor prices were taken from each provider’s public pages and pricing roundups (euphoria.co.za, suretel.co.za, whtop.com, trinico.co.za, blog.1stream.co.za, mybroadband.co.za, pricecheck.co.za) on October 2026, converted to excl. VAT where they were quoted incl. VAT, and USD prices at R18. Prices marked ~ are estimates or third-party reports. They change often, so confirm with the provider.