
| Local Domain Name | Local Domain Name.co.za, .org.za, etc. |
|---|---|
Sign in for pricing | |
| South African TLDs (.co.za, .org.za, .net.za) | |
| Free DNS hosting included | |
| Renewed monthly — no annual lock-in |
| International Domain Name | International Domain NameAs per list of supported domains |
|---|---|
Sign in for pricing | |
| International TLDs (.com, .net, .org and more) | |
| Free DNS hosting included | |
| WHOIS privacy on supported TLDs | |
| Renewed monthly — no annual lock-in |
| Domain Parking | Domain Parking |
|---|---|
Sign in for pricing | |
| Disk Space | 50 MB |
| Email Mailboxes | — |
| Databases | — |
| Bandwidth | Unlimited |
| Free Local Domain | ✓ |
| Lets-Encrypt SSL | — |
| Backup & Restore | — |
| DNS Records Access | — |
| Interworx + Softaculous | — |
| Apache, PHP & MySQL | — |
| Python (ERP Next) | — |
| Node.js (Next.js, React) | — |
| Starter Hosting | Starter Hosting |
|---|---|
Sign in for pricing | |
| Disk Space | 5 GB |
| Email Mailboxes | 25 |
| Databases | 2 |
| Bandwidth | Unlimited |
| Free Local Domain | — |
| Lets-Encrypt SSL | ✓ |
| Backup & Restore | — |
| DNS Records Access | — |
| Interworx + Softaculous | ✓ |
| Apache, PHP & MySQL | ✓ |
| Python (ERP Next) | — |
| Node.js (Next.js, React) | — |
| Standard Hosting | Standard Hosting |
|---|---|
Sign in for pricing | |
| Disk Space | 20 GB |
| Email Mailboxes | 50 |
| Databases | 5 |
| Bandwidth | Unlimited |
| Free Local Domain | — |
| Lets-Encrypt SSL | ✓ |
| Backup & Restore | — |
| DNS Records Access | — |
| Interworx + Softaculous | ✓ |
| Apache, PHP & MySQL | ✓ |
| Python (ERP Next) | — |
| Node.js (Next.js, React) | — |
| Business Hosting | Business Hosting |
|---|---|
Sign in for pricing | |
| Disk Space | 50 GB |
| Email Mailboxes | 75 |
| Databases | 8 |
| Bandwidth | Unlimited |
| Free Local Domain | — |
| Lets-Encrypt SSL | ✓ |
| Backup & Restore | — |
| DNS Records Access | — |
| Interworx + Softaculous | ✓ |
| Apache, PHP & MySQL | ✓ |
| Python (ERP Next) | — |
| Node.js (Next.js, React) | — |
| Pro Hosting | Pro Hosting |
|---|---|
Sign in for pricing | |
| Disk Space | 200 GB |
| Email Mailboxes | 100 |
| Databases | 10 |
| Bandwidth | Unlimited |
| Free Local Domain | — |
| Lets-Encrypt SSL | ✓ |
| Backup & Restore | — |
| DNS Records Access | — |
| Interworx + Softaculous | ✓ |
| Apache, PHP & MySQL | ✓ |
| Python (ERP Next) | — |
| Node.js (Next.js, React) | — |
| Advanced Hosting | Advanced Hosting |
|---|---|
Sign in for pricing | |
| Disk Space | 250 GB |
| Email Mailboxes | 200 |
| Databases | 20 |
| Bandwidth | Unlimited |
| Free Local Domain | — |
| Lets-Encrypt SSL | ✓ |
| Backup & Restore | — |
| DNS Records Access | — |
| Interworx + Softaculous | ✓ |
| Apache, PHP & MySQL | ✓ |
| Python (ERP Next) | ✓ |
| Node.js (Next.js, React) | ✓ |
| Mobile App Hosting: Starter | Mobile App Hosting: Starter1 app · 2GB database · 10GB storage · Push notifications |
|---|---|
Sign in for pricing | |
| Managed backend hosting for one mobile app | |
| 2 GB database, 10 GB file/media storage | |
| Push notifications (FCM & APNs) included | |
| Daily backups | |
| Shared infrastructure, hosted in South Africa |
| Mobile App Hosting: Growth | Mobile App Hosting: Growth3 apps · 10GB database · 50GB storage · Custom API domain |
|---|---|
Sign in for pricing | |
| Managed backend hosting for up to 3 mobile apps | |
| 10 GB database, 50 GB file/media storage | |
| Push notifications (FCM & APNs) included | |
| Custom API subdomain + staging environment | |
| Daily backups, hosted in South Africa |
| Mobile App Hosting: Scale | Mobile App Hosting: ScaleUnlimited apps · Dedicated database · 100GB+ storage · Priority support |
|---|---|
Sign in for pricing | |
| Managed backend hosting for unlimited mobile apps | |
| Dedicated database instance, 100 GB+ file/media storage | |
| Push notifications (FCM & APNs) included | |
| Custom API subdomain + staging environment | |
| Priority support with a dedicated response SLA |